NADE_ToungeZ.CSGOLive.com 1,99 | Specktra 20,80 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 735 | 1.174 |
| Ratio | 0.24 | 1.54 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 15.65% | 84.35% |
| Skill gain when winning next confrontation | +3.37 | +0.63 |
| Skill loss when losing next confrontation | -0.63 | -3.37 |
Teamplay | ||
| TeamKills | 0 (121 less teamkills) | 121 (121 more teamkills) |
| Assists | 0 (72 less assists) | 72 (72 more assists) |
| Assist skill | 0 (38.7559 less assistskills) | 38.7559 (38.7559 more assistskills) |
History | ||
| Kills | 19 (7088 less kills) | 7107 (7088 more kills) |
| Deaths | 79 (4550 less deaths) | 4629 (4550 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (23 less winstreaks) | 25 (23 more winstreaks) |
| Losestreak | -22 (6 less losestreaks) | -16 (6 more losestreaks) |
Experience | ||
| Connections | 23 (248 less connections) | 271 (248 more connections) |
| Rounds | 3 (378 less rounds) | 381 (378 more rounds) |
| You can also compare NADE_ToungeZ.CSGOLive.com to: |
|---|
| KIM |
| Lockdown 5.0 |
| LFR|sMv|Definite |
| sMv|Rusty |
| SWEZZ |
| CharlieBrown |
| sMv|AoX|Abhay |
| sMv|PrAnjals |
| RINKIA KE PAPA |
| sMv|R27 |
| sMv|duke |
| Specktra |
| Kira Yoshikage |
| HCl |
| sMv|Ritesh Rai |