NADE_ToungeZ.CSGOLive.com 1,99 | SWEZZ 40,60 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 735 | 1.112 |
| Ratio | 0.24 | 1.47 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 19.09% | 80.91% |
| Skill gain when winning next confrontation | +3.24 | +0.76 |
| Skill loss when losing next confrontation | -0.76 | -3.24 |
Teamplay | ||
| TeamKills | 0 (218 less teamkills) | 218 (218 more teamkills) |
| Assists | 0 (84 less assists) | 84 (84 more assists) |
| Assist skill | 0 (45.7627 less assistskills) | 45.7627 (45.7627 more assistskills) |
History | ||
| Kills | 19 (13384 less kills) | 13403 (13384 more kills) |
| Deaths | 79 (9028 less deaths) | 9107 (9028 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (38 less winstreaks) | 40 (38 more winstreaks) |
| Losestreak | -22 (9 less losestreaks) | -13 (9 more losestreaks) |
Experience | ||
| Connections | 23 (1175 less connections) | 1198 (1175 more connections) |
| Rounds | 3 (247 less rounds) | 250 (247 more rounds) |
| You can also compare NADE_ToungeZ.CSGOLive.com to: |
|---|
| Specktra |
| Lockdown 5.0 |
| LFR|sMv|Definite |
| sMv|PrAnjals |
| Kira Yoshikage |
| RINKIA KE PAPA |
| SWEZZ |
| HCl |
| CharlieBrown |
| KIM |
| sMv|AoX|Abhay |
| sMv|duke |
| sMv|Rusty |
| sMv|R27 |
| sMv|Ritesh Rai |