NADE_ToungeZ.CSGOLive.com 1,99 | Kira Yoshikage 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 735 | 969 |
Ratio | 0.24 | 2.26 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 28.96% | 71.04% |
Skill gain when winning next confrontation | +2.84 | +1.16 |
Skill loss when losing next confrontation | -1.16 | -2.84 |
Teamplay | ||
TeamKills | 0 (867 less teamkills) | 867 (867 more teamkills) |
Assists | 0 (268 less assists) | 268 (268 more assists) |
Assist skill | 0 (100.988 less assistskills) | 100.988 (100.988 more assistskills) |
History | ||
Kills | 19 (30008 less kills) | 30027 (30008 more kills) |
Deaths | 79 (13204 less deaths) | 13283 (13204 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (64 less winstreaks) | 66 (64 more winstreaks) |
Losestreak | -22 (10 less losestreaks) | -12 (10 more losestreaks) |
Experience | ||
Connections | 23 (675 less connections) | 698 (675 more connections) |
Rounds | 3 (904 less rounds) | 907 (904 more rounds) |
You can also compare NADE_ToungeZ.CSGOLive.com to: |
---|
sMv|AoX|Abhay |
sMv|duke |
sMv|Ritesh Rai |
Kira Yoshikage |
CharlieBrown |
sMv|R27 |
sMv|Rusty |
HCl |
LFR|sMv|Definite |
KIM |
SWEZZ |
Specktra |
Lockdown 5.0 |
RINKIA KE PAPA |
sMv|PrAnjals |