Tomes20 1,99 | sMv|Aaila 40,60 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.039 | 1.223 |
| Ratio | 0.77 | 1.54 |
| Competing in | Not Qualified | Major League |
| Win Rate | 71% | 29% |
Your Chances | ||
| Probability to win next confrontation | 33.07% | 66.93% |
| Skill gain when winning next confrontation | +2.68 | +1.32 |
| Skill loss when losing next confrontation | -1.32 | -2.68 |
Teamplay | ||
| TeamKills | 0 (512 less teamkills) | 512 (512 more teamkills) |
| Assists | 0 (241 less assists) | 241 (241 more assists) |
| Assist skill | 0 (103.62 less assistskills) | 103.62 (103.62 more assistskills) |
History | ||
| Kills | 34 (19739 less kills) | 19773 (19739 more kills) |
| Deaths | 44 (12757 less deaths) | 12801 (12757 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (34 less winstreaks) | 50 (34 more winstreaks) |
| Losestreak | -14 (4 more losestreaks) | -18 (4 less losestreaks) |
Experience | ||
| Connections | 4 (291 less connections) | 295 (291 more connections) |
| Rounds | 4 (650 less rounds) | 654 (650 more rounds) |
| You can also compare Tomes20 to: |
|---|
| zein |
| Aad! |
| sMv|Xx-BD_KILLER-xX |
| sMv|RIPPER |
| G0LD |
| sMv|Aaila |
| Unknown Boy |
| sMv||R.A.W|AGENT 99 |
| sMv|Smile More (muted) |
| sMv|also |
| Prathamesh |