Tomes20 1,99 | sMv|also 60,40 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.039 | 1.086 |
| Ratio | 0.77 | 2.02 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 45.50% | 54.50% |
| Skill gain when winning next confrontation | +2.18 | +1.82 |
| Skill loss when losing next confrontation | -1.82 | -2.18 |
Teamplay | ||
| TeamKills | 0 (1822 less teamkills) | 1822 (1822 more teamkills) |
| Assists | 0 (883 less assists) | 883 (883 more assists) |
| Assist skill | 0 (338.84 less assistskills) | 338.84 (338.84 more assistskills) |
History | ||
| Kills | 34 (59933 less kills) | 59967 (59933 more kills) |
| Deaths | 44 (29614 less deaths) | 29658 (29614 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (47 less winstreaks) | 63 (47 more winstreaks) |
| Losestreak | -14 (6 more losestreaks) | -20 (6 less losestreaks) |
Experience | ||
| Connections | 4 (824 less connections) | 828 (824 more connections) |
| Rounds | 4 (1685 less rounds) | 1689 (1685 more rounds) |
| You can also compare Tomes20 to: |
|---|
| Prathamesh |
| Unknown Boy |
| G0LD |
| sMv|also |
| Aad! |
| sMv|Smile More (muted) |
| sMv||R.A.W|AGENT 99 |
| sMv|Aaila |
| sMv|Xx-BD_KILLER-xX |
| sMv|RIPPER |
| zein |