Tomes20 1,99 | sMv|Xx-BD_KILLER-xX 2,98 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.039 | 1.138 |
| Ratio | 0.77 | 0.75 |
| Competing in | Not Qualified | Major League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 40.61% | 59.39% |
| Skill gain when winning next confrontation | +2.38 | +1.62 |
| Skill loss when losing next confrontation | -1.62 | -2.38 |
Teamplay | ||
| TeamKills | 0 (847 less teamkills) | 847 (847 more teamkills) |
| Assists | 0 (339 less assists) | 339 (339 more assists) |
| Assist skill | 0 (210.724 less assistskills) | 210.724 (210.724 more assistskills) |
History | ||
| Kills | 34 (46230 less kills) | 46264 (46230 more kills) |
| Deaths | 44 (61274 less deaths) | 61318 (61274 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (17 less winstreaks) | 33 (17 more winstreaks) |
| Losestreak | -14 (8 more losestreaks) | -22 (8 less losestreaks) |
Experience | ||
| Connections | 4 (1320 less connections) | 1324 (1320 more connections) |
| Rounds | 4 (2103 less rounds) | 2107 (2103 more rounds) |
| You can also compare Tomes20 to: |
|---|
| sMv|Aaila |
| zein |
| sMv||R.A.W|AGENT 99 |
| sMv|also |
| Unknown Boy |
| sMv|RIPPER |
| sMv|Smile More (muted) |
| Prathamesh |
| G0LD |
| Aad! |
| sMv|Xx-BD_KILLER-xX |