Thanos 1,99 | LFR|ALEXXDRED 60,40 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 815 | 1.061 |
Ratio | 0.28 | 1.61 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 28.04% | 71.96% |
Skill gain when winning next confrontation | +2.88 | +1.12 |
Skill loss when losing next confrontation | -1.12 | -2.88 |
Teamplay | ||
TeamKills | 0 (2554 less teamkills) | 2554 (2554 more teamkills) |
Assists | 0 (47 less assists) | 47 (47 more assists) |
Assist skill | 0 (26.0788 less assistskills) | 26.0788 (26.0788 more assistskills) |
History | ||
Kills | 11 (60028 less kills) | 60039 (60028 more kills) |
Deaths | 40 (37153 less deaths) | 37193 (37153 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (82 less winstreaks) | 84 (82 more winstreaks) |
Losestreak | -11 (9 more losestreaks) | -20 (9 less losestreaks) |
Experience | ||
Connections | 24 (1354 less connections) | 1378 (1354 more connections) |
Rounds | 0 (2946 less rounds) | 2946 (2946 more rounds) |
You can also compare Thanos to: |
---|
sMv|PathejaSahab |
sMv|S4|Shank |
LFR|ALEXXDRED |
sMv|jinU |
sMv|Prish |
sMv|RAJ |
sMv|also |
sMv|binLaggin |
sMv|{s.U.p}BOOGI |
2nd sMv|TT[xMJx] |