Thanos 1,99 | sMv|Prish 40,60 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 815 | 1.129 |
Ratio | 0.28 | 1.53 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 23.05% | 76.95% |
Skill gain when winning next confrontation | +3.08 | +0.92 |
Skill loss when losing next confrontation | -0.92 | -3.08 |
Teamplay | ||
TeamKills | 0 (564 less teamkills) | 564 (564 more teamkills) |
Assists | 0 (341 less assists) | 341 (341 more assists) |
Assist skill | 0 (147.978 less assistskills) | 147.978 (147.978 more assistskills) |
History | ||
Kills | 11 (39492 less kills) | 39503 (39492 more kills) |
Deaths | 40 (25832 less deaths) | 25872 (25832 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (52 less winstreaks) | 54 (52 more winstreaks) |
Losestreak | -11 (3 more losestreaks) | -14 (3 less losestreaks) |
Experience | ||
Connections | 24 (617 less connections) | 641 (617 more connections) |
Rounds | 0 (1018 less rounds) | 1018 (1018 more rounds) |
You can also compare Thanos to: |
---|
sMv|binLaggin |
sMv|PathejaSahab |
sMv|{s.U.p}BOOGI |
2nd sMv|TT[xMJx] |
sMv|RAJ |
sMv|jinU |
LFR|ALEXXDRED |
sMv|also |
sMv|S4|Shank |
sMv|Prish |