Thanos 1,99 | sMv|PathejaSahab 2,98 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 815 | 1.122 |
Ratio | 0.28 | 1.11 |
Competing in | Not Qualified | Major League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 23.57% | 76.43% |
Skill gain when winning next confrontation | +3.06 | +0.94 |
Skill loss when losing next confrontation | -0.94 | -3.06 |
Teamplay | ||
TeamKills | 0 (347 less teamkills) | 347 (347 more teamkills) |
Assists | 0 (82 less assists) | 82 (82 more assists) |
Assist skill | 0 (53.6468 less assistskills) | 53.6468 (53.6468 more assistskills) |
History | ||
Kills | 11 (11649 less kills) | 11660 (11649 more kills) |
Deaths | 40 (10473 less deaths) | 10513 (10473 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (23 less winstreaks) | 25 (23 more winstreaks) |
Losestreak | -11 (4 more losestreaks) | -15 (4 less losestreaks) |
Experience | ||
Connections | 24 (373 less connections) | 397 (373 more connections) |
Rounds | 0 (555 less rounds) | 555 (555 more rounds) |
You can also compare Thanos to: |
---|
LFR|ALEXXDRED |
sMv|jinU |
sMv|{s.U.p}BOOGI |
sMv|RAJ |
sMv|PathejaSahab |
2nd sMv|TT[xMJx] |
sMv|Prish |
sMv|S4|Shank |
sMv|also |
sMv|binLaggin |