Deadpool 1,99 | Ultra 1,99 | |
---|---|---|
Current Facts for 19 confrontations. | ||
Rank | ||
Skill | 822 | 951 |
Ratio | 1.88 | 2.03 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 32% | 68% |
Your Chances | ||
Probability to win next confrontation | 37.81% | 62.19% |
Skill gain when winning next confrontation | +2.49 | +1.51 |
Skill loss when losing next confrontation | -1.51 | -2.49 |
Teamplay | ||
TeamKills | 11 (5 more teamkills) | 6 (5 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.231476 less assistskills) | 0.231476 (0.231476 more assistskills) |
History | ||
Kills | 280 (185 less kills) | 465 (185 more kills) |
Deaths | 149 (80 less deaths) | 229 (80 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (16 less winstreaks) | 25 (16 more winstreaks) |
Losestreak | -7 (0 more losestreaks) | -7 (0 less losestreaks) |
Experience | ||
Connections | 4 (9 less connections) | 13 (9 more connections) |
Rounds | 5 (13 less rounds) | 18 (13 more rounds) |
You can also compare Deadpool to: |
---|
Ultra |
SherryDragonaire |
zeekio |
|OG|Joseph |
wings |
Player |
[EW] | SaTaN! |
JacsonJames |
Robbie |
Smaug |
DeadMax |
Nice*FuSiOn |