Deadpool 1,99 | Player 40,60 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 822 | 894 |
Ratio | 1.88 | 0.83 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 43.09% | 56.91% |
Skill gain when winning next confrontation | +2.28 | +1.72 |
Skill loss when losing next confrontation | -1.72 | -2.28 |
Teamplay | ||
TeamKills | 11 (864 less teamkills) | 875 (864 more teamkills) |
Assists | 0 (320 less assists) | 320 (320 more assists) |
Assist skill | 0 (161.423 less assistskills) | 161.423 (161.423 more assistskills) |
History | ||
Kills | 280 (36626 less kills) | 36906 (36626 more kills) |
Deaths | 149 (44225 less deaths) | 44374 (44225 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (31 less winstreaks) | 40 (31 more winstreaks) |
Losestreak | -7 (23 more losestreaks) | -30 (23 less losestreaks) |
Experience | ||
Connections | 4 (1361 less connections) | 1365 (1361 more connections) |
Rounds | 5 (2298 less rounds) | 2303 (2298 more rounds) |
You can also compare Deadpool to: |
---|
Player |
zeekio |
SherryDragonaire |
Nice*FuSiOn |
Ultra |
Robbie |
|OG|Joseph |
[EW] | SaTaN! |
Smaug |
JacsonJames |
DeadMax |
wings |