Deadpool 1,99 | wings 1,99 | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ||
Skill | 822 | 982 |
Ratio | 1.88 | 2.09 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 21% | 79% |
Your Chances | ||
Probability to win next confrontation | 35.13% | 64.87% |
Skill gain when winning next confrontation | +2.59 | +1.41 |
Skill loss when losing next confrontation | -1.41 | -2.59 |
Teamplay | ||
TeamKills | 11 (61 less teamkills) | 72 (61 more teamkills) |
Assists | 0 (92 less assists) | 92 (92 more assists) |
Assist skill | 0 (39.2251 less assistskills) | 39.2251 (39.2251 more assistskills) |
History | ||
Kills | 280 (4278 less kills) | 4558 (4278 more kills) |
Deaths | 149 (2033 less deaths) | 2182 (2033 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (25 less winstreaks) | 34 (25 more winstreaks) |
Losestreak | -7 (1 more losestreaks) | -8 (1 less losestreaks) |
Experience | ||
Connections | 4 (69 less connections) | 73 (69 more connections) |
Rounds | 5 (142 less rounds) | 147 (142 more rounds) |
You can also compare Deadpool to: |
---|
Robbie |
JacsonJames |
DeadMax |
Player |
|OG|Joseph |
zeekio |
Smaug |
Ultra |
wings |
[EW] | SaTaN! |
Nice*FuSiOn |
SherryDragonaire |