CAVSOME 1,99 | th3grimr3aper98 2,98 | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ||
Skill | 669 | 939 |
Ratio | 0.75 | 1.33 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 18% | 82% |
Your Chances | ||
Probability to win next confrontation | 26.20% | 73.80% |
Skill gain when winning next confrontation | +2.95 | +1.05 |
Skill loss when losing next confrontation | -1.05 | -2.95 |
Teamplay | ||
TeamKills | 2 (186 less teamkills) | 188 (186 more teamkills) |
Assists | 0 (64 less assists) | 64 (64 more assists) |
Assist skill | 0 (40.2966 less assistskills) | 40.2966 (40.2966 more assistskills) |
History | ||
Kills | 139 (8927 less kills) | 9066 (8927 more kills) |
Deaths | 186 (6633 less deaths) | 6819 (6633 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (21 less winstreaks) | 29 (21 more winstreaks) |
Losestreak | -23 (6 less losestreaks) | -17 (6 more losestreaks) |
Experience | ||
Connections | 22 (250 less connections) | 272 (250 more connections) |
Rounds | 16 (421 less rounds) | 437 (421 more rounds) |
You can also compare CAVSOME to: |
---|
sMv|Sravan |
sMv||xWz||sw |
LineX $pEEd |
sMv|LoL |
|FROST |
th3grimr3aper98 |
The Reaperr! |