CAVSOME 1,99 | LineX $pEEd 1,99 | |
---|---|---|
Current Facts for 20 confrontations. | ||
Rank | ||
Skill | 669 | 1.035 |
Ratio | 0.75 | 1.67 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 19.70% | 80.30% |
Skill gain when winning next confrontation | +3.21 | +0.79 |
Skill loss when losing next confrontation | -0.79 | -3.21 |
Teamplay | ||
TeamKills | 2 (301 less teamkills) | 303 (301 more teamkills) |
Assists | 0 (81 less assists) | 81 (81 more assists) |
Assist skill | 0 (43.3988 less assistskills) | 43.3988 (43.3988 more assistskills) |
History | ||
Kills | 139 (10213 less kills) | 10352 (10213 more kills) |
Deaths | 186 (6011 less deaths) | 6197 (6011 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (39 less winstreaks) | 47 (39 more winstreaks) |
Losestreak | -23 (5 less losestreaks) | -18 (5 more losestreaks) |
Experience | ||
Connections | 22 (512 less connections) | 534 (512 more connections) |
Rounds | 16 (551 less rounds) | 567 (551 more rounds) |
You can also compare CAVSOME to: |
---|
|FROST |
sMv||xWz||sw |
th3grimr3aper98 |
The Reaperr! |
sMv|Sravan |
sMv|LoL |
LineX $pEEd |