CAVSOME 1,99 | sMv||xWz||sw 2,98 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 669 | 939 |
Ratio | 0.75 | 0.89 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 30% | 70% |
Your Chances | ||
Probability to win next confrontation | 26.16% | 73.84% |
Skill gain when winning next confrontation | +2.95 | +1.05 |
Skill loss when losing next confrontation | -1.05 | -2.95 |
Teamplay | ||
TeamKills | 2 (175 less teamkills) | 177 (175 more teamkills) |
Assists | 0 (47 less assists) | 47 (47 more assists) |
Assist skill | 0 (24.1182 less assistskills) | 24.1182 (24.1182 more assistskills) |
History | ||
Kills | 139 (8677 less kills) | 8816 (8677 more kills) |
Deaths | 186 (9718 less deaths) | 9904 (9718 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (12 less winstreaks) | 20 (12 more winstreaks) |
Losestreak | -23 (2 more losestreaks) | -25 (2 less losestreaks) |
Experience | ||
Connections | 22 (646 less connections) | 668 (646 more connections) |
Rounds | 16 (746 less rounds) | 762 (746 more rounds) |
You can also compare CAVSOME to: |
---|
LineX $pEEd |
The Reaperr! |
sMv|Sravan |
sMv||xWz||sw |
th3grimr3aper98 |
|FROST |
sMv|LoL |