2nd sMv|TT[xMJx] 60,40 | ZOOM 1,99 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 1.075 | 792 |
Ratio | 1.28 | 0.69 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 74.74% | 25.26% |
Skill gain when winning next confrontation | +1.01 | +2.99 |
Skill loss when losing next confrontation | -2.99 | -1.01 |
Teamplay | ||
TeamKills | 992 (982 more teamkills) | 10 (982 less teamkills) |
Assists | 777 (773 more assists) | 4 (773 less assists) |
Assist skill | 365.461 (357.15441 more assistskills) | 8.30659 (357.15441 less assistskills) |
History | ||
Kills | 58128 (57286 more kills) | 842 (57286 less kills) |
Deaths | 45535 (44312 more deaths) | 1223 (44312 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 45 (34 more winstreaks) | 11 (34 less winstreaks) |
Losestreak | -32 (13 less losestreaks) | -19 (13 more losestreaks) |
Experience | ||
Connections | 1405 (1252 more connections) | 153 (1252 less connections) |
Rounds | 2355 (2275 more rounds) | 80 (2275 less rounds) |
You can also compare 2nd sMv|TT[xMJx] to: |
---|
prajwal |
*,...,* |
sMv|Zero |
oR(why)PS!! |
C++ |
eV'|sMv|J I R U |
ZZup |
babygame0ver |
THX1138 |
faSe| HARDSCOPER |
saumitra |
dichik |
|GB|FearThis |
sMv|pS|crow |
Tilak |
aadithegr81 |
MaRi0 |
baseplate |