2nd sMv|TT[xMJx] 60,40 | sMv|R a v a n A 40,60 | |
|---|---|---|
Current Facts for 50 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.075 | 948 |
| Ratio | 1.28 | 0.78 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 58% | 42% |
Your Chances | ||
| Probability to win next confrontation | 61.90% | 38.10% |
| Skill gain when winning next confrontation | +1.52 | +2.48 |
| Skill loss when losing next confrontation | -2.48 | -1.52 |
Teamplay | ||
| TeamKills | 992 (521 more teamkills) | 471 (521 less teamkills) |
| Assists | 777 (682 more assists) | 95 (682 less assists) |
| Assist skill | 365.461 (305.8998 more assistskills) | 59.5612 (305.8998 less assistskills) |
History | ||
| Kills | 58128 (42125 more kills) | 16003 (42125 less kills) |
| Deaths | 45535 (25132 more deaths) | 20403 (25132 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 45 (29 more winstreaks) | 16 (29 less winstreaks) |
| Losestreak | -32 (6 less losestreaks) | -26 (6 more losestreaks) |
Experience | ||
| Connections | 1405 (742 more connections) | 663 (742 less connections) |
| Rounds | 2355 (1288 more rounds) | 1067 (1288 less rounds) |
| You can also compare 2nd sMv|TT[xMJx] to: |
|---|
| CruzerCOD |
| M8E |
| Sanross |
| sMv|AoX|LAW |
| Stealth |
| sMv|iNfiNiTy> |
| MECHATRON |
| CID_8_AK |
| sMv|Rajput_boy |
| LUSIFA |
| POINT BREAK |
| sMv|R27 |
| THE_NOOB |
| Dante |
| ODA 595 |
| xManbat |
| Am-Alfa |
| conquest |