2nd sMv|TT[xMJx] 60,40 | Kai ka baap 1,99 | |
|---|---|---|
Current Facts for 30 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.075 | 749 |
| Ratio | 1.28 | 0.58 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 83% | 17% |
Your Chances | ||
| Probability to win next confrontation | 77.72% | 22.28% |
| Skill gain when winning next confrontation | +0.89 | +3.11 |
| Skill loss when losing next confrontation | -3.11 | -0.89 |
Teamplay | ||
| TeamKills | 992 (972 more teamkills) | 20 (972 less teamkills) |
| Assists | 777 (770 more assists) | 7 (770 less assists) |
| Assist skill | 365.461 (362.32089 more assistskills) | 3.14011 (362.32089 less assistskills) |
History | ||
| Kills | 58128 (57226 more kills) | 902 (57226 less kills) |
| Deaths | 45535 (43991 more deaths) | 1544 (43991 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 45 (35 more winstreaks) | 10 (35 less winstreaks) |
| Losestreak | -32 (10 less losestreaks) | -22 (10 more losestreaks) |
Experience | ||
| Connections | 1405 (1366 more connections) | 39 (1366 less connections) |
| Rounds | 2355 (2311 more rounds) | 44 (2311 less rounds) |
| You can also compare 2nd sMv|TT[xMJx] to: |
|---|
| Schizo |
| {Dead}by_fear |
| sMv|Mr._Psycho |
| sMv|Noir |
| ankuras143 |
| [MA$T3R]_Avalan |
| sMv|san |
| CID_9_w |
| AR|RDX |
| sMv|Nithin_durai |
| avd |
| prajwal |
| |SMV|Ra.One |
| nibba |
| Mega-Man |
| Quaketitan |
| sMv|SGCDEV |
| XPERT |