cyberhero1000 1,99 | Xtreme Kill 2,98 | |
|---|---|---|
Current Facts for 16 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 977 | 836 |
| Ratio | 0.61 | 0.95 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 56% | 44% |
Your Chances | ||
| Probability to win next confrontation | 63.16% | 36.84% |
| Skill gain when winning next confrontation | +1.47 | +2.53 |
| Skill loss when losing next confrontation | -2.53 | -1.47 |
Teamplay | ||
| TeamKills | 0 (117 less teamkills) | 117 (117 more teamkills) |
| Assists | 2 (372 less assists) | 374 (372 more assists) |
| Assist skill | 6.68355 (228.79045 less assistskills) | 235.474 (228.79045 more assistskills) |
History | ||
| Kills | 27 (4473 less kills) | 4500 (4473 more kills) |
| Deaths | 44 (4679 less deaths) | 4723 (4679 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (8 less winstreaks) | 12 (8 more winstreaks) |
| Losestreak | -7 (8 more losestreaks) | -15 (8 less losestreaks) |
Experience | ||
| Connections | 4 (200 less connections) | 204 (200 more connections) |
| Rounds | 37 (3548 less rounds) | 3585 (3548 more rounds) |
| You can also compare cyberhero1000 to: |
|---|
| Myth |
| M.S.Dhoni |
| brimstonealad |
| Xtreme Kill |
| Summaryx. |
| sMv|UL|J!VE |