cyberhero1000 1,99 | sMv|UL|J!VE 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 977 | 1.146 |
| Ratio | 0.61 | 1.18 |
| Competing in | Not Qualified | Major League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 34.27% | 65.73% |
| Skill gain when winning next confrontation | +2.63 | +1.37 |
| Skill loss when losing next confrontation | -1.37 | -2.63 |
Teamplay | ||
| TeamKills | 0 (255 less teamkills) | 255 (255 more teamkills) |
| Assists | 2 (469 less assists) | 471 (469 more assists) |
| Assist skill | 6.68355 (293.84545 less assistskills) | 300.529 (293.84545 more assistskills) |
History | ||
| Kills | 27 (6606 less kills) | 6633 (6606 more kills) |
| Deaths | 44 (5600 less deaths) | 5644 (5600 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (15 less winstreaks) | 19 (15 more winstreaks) |
| Losestreak | -7 (5 more losestreaks) | -12 (5 less losestreaks) |
Experience | ||
| Connections | 4 (342 less connections) | 346 (342 more connections) |
| Rounds | 37 (7096 less rounds) | 7133 (7096 more rounds) |
| You can also compare cyberhero1000 to: |
|---|
| brimstonealad |
| Myth |
| sMv|UL|J!VE |
| M.S.Dhoni |
| Summaryx. |
| Xtreme Kill |