DOCTOR 1,99 | kenpachi 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 661 | 949 |
| Ratio | 0.69 | 0.66 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 24.91% | 75.09% |
| Skill gain when winning next confrontation | +3.00 | +1.00 |
| Skill loss when losing next confrontation | -1.00 | -3.00 |
Teamplay | ||
| TeamKills | 9 (8 more teamkills) | 1 (8 less teamkills) |
| Assists | 1 (7 less assists) | 8 (7 more assists) |
| Assist skill | 0.438763 (36.197837 less assistskills) | 36.6366 (36.197837 more assistskills) |
History | ||
| Kills | 85 (26 less kills) | 111 (26 more kills) |
| Deaths | 123 (46 less deaths) | 169 (46 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (0 more winstreaks) | 5 (0 less winstreaks) |
| Losestreak | -8 (4 more losestreaks) | -12 (4 less losestreaks) |
Experience | ||
| Connections | 15 (11 less connections) | 26 (11 more connections) |
| Rounds | 238 (48 less rounds) | 286 (48 more rounds) |
| You can also compare DOCTOR to: |
|---|
| pukmantha |
| tharawalayaka |
| Z e n i t h |
| man_duka |
| kenpachi |