DOCTOR 1,99 | pukmantha 1,99 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 661 | 1.028 |
| Ratio | 0.69 | 2.77 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 12% | 88% |
Your Chances | ||
| Probability to win next confrontation | 19.68% | 80.32% |
| Skill gain when winning next confrontation | +3.21 | +0.79 |
| Skill loss when losing next confrontation | -0.79 | -3.21 |
Teamplay | ||
| TeamKills | 9 (44 less teamkills) | 53 (44 more teamkills) |
| Assists | 1 (9 less assists) | 10 (9 more assists) |
| Assist skill | 0.438763 (5.040217 less assistskills) | 5.47898 (5.040217 more assistskills) |
History | ||
| Kills | 85 (223 less kills) | 308 (223 more kills) |
| Deaths | 123 (12 more deaths) | 111 (12 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (10 less winstreaks) | 15 (10 more winstreaks) |
| Losestreak | -8 (4 less losestreaks) | -4 (4 more losestreaks) |
Experience | ||
| Connections | 15 (17 less connections) | 32 (17 more connections) |
| Rounds | 238 (110 less rounds) | 348 (110 more rounds) |
| You can also compare DOCTOR to: |
|---|
| man_duka |
| kenpachi |
| pukmantha |
| tharawalayaka |
| Z e n i t h |