Lone Wanderer 1,99 | sanju 2,98 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 1.217 | 1.037 |
Ratio | 2.69 | 0.99 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 66.56% | 33.44% |
Skill gain when winning next confrontation | +1.34 | +2.66 |
Skill loss when losing next confrontation | -2.66 | -1.34 |
Teamplay | ||
TeamKills | 11 (437 less teamkills) | 448 (437 more teamkills) |
Assists | 9 (479 less assists) | 488 (479 more assists) |
Assist skill | 8.65085 (328.24615 less assistskills) | 336.897 (328.24615 more assistskills) |
History | ||
Kills | 266 (6328 less kills) | 6594 (6328 more kills) |
Deaths | 99 (6543 less deaths) | 6642 (6543 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (2 more winstreaks) | 14 (2 less winstreaks) |
Losestreak | -4 (16 more losestreaks) | -20 (16 less losestreaks) |
Experience | ||
Connections | 13 (537 less connections) | 550 (537 more connections) |
Rounds | 282 (7473 less rounds) | 7755 (7473 more rounds) |
You can also compare Lone Wanderer to: |
---|
IreLLiA[!@!] |
Myth |
War Daddy |
|K!nG$|SouvikDr |
$n!per |
sMv|SaN# |
Xtreme Kill |
sanju |
sMv|UL|J!VE |
DC|VenGeanCE! |
ALLEN-WALKER |
SOURO |
munch |
#-__-# |
M.S.Dhoni |
Aks |
K!nG$|DeaN |