Lone Wanderer 1,99 | Aks 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.217 | 1.125 |
Ratio | 2.69 | 1.42 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 58.72% | 41.28% |
Skill gain when winning next confrontation | +1.65 | +2.35 |
Skill loss when losing next confrontation | -2.35 | -1.65 |
Teamplay | ||
TeamKills | 11 (10 less teamkills) | 21 (10 more teamkills) |
Assists | 9 (16 less assists) | 25 (16 more assists) |
Assist skill | 8.65085 (16.66635 less assistskills) | 25.3172 (16.66635 more assistskills) |
History | ||
Kills | 266 (141 less kills) | 407 (141 more kills) |
Deaths | 99 (188 less deaths) | 287 (188 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (5 more winstreaks) | 11 (5 less winstreaks) |
Losestreak | -4 (1 more losestreaks) | -5 (1 less losestreaks) |
Experience | ||
Connections | 13 (27 less connections) | 40 (27 more connections) |
Rounds | 282 (89 more rounds) | 193 (89 less rounds) |
You can also compare Lone Wanderer to: |
---|
IreLLiA[!@!] |
War Daddy |
K!nG$|DeaN |
Aks |
DC|VenGeanCE! |
munch |
#-__-# |
sanju |
Xtreme Kill |
sMv|UL|J!VE |
sMv|SaN# |
Myth |
$n!per |
ALLEN-WALKER |
SOURO |
|K!nG$|SouvikDr |
M.S.Dhoni |