sachin(indian) 1,99 | E-GHOST 2,98 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 904 | 1.209 |
| Ratio | 0.53 | 1.87 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 23.69% | 76.31% |
| Skill gain when winning next confrontation | +3.05 | +0.95 |
| Skill loss when losing next confrontation | -0.95 | -3.05 |
Teamplay | ||
| TeamKills | 0 (51 less teamkills) | 51 (51 more teamkills) |
| Assists | 0 (47 less assists) | 47 (47 more assists) |
| Assist skill | 0 (21.1133 less assistskills) | 21.1133 (21.1133 more assistskills) |
History | ||
| Kills | 10 (1850 less kills) | 1860 (1850 more kills) |
| Deaths | 19 (974 less deaths) | 993 (974 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (14 less winstreaks) | 16 (14 more winstreaks) |
| Losestreak | -5 (3 more losestreaks) | -8 (3 less losestreaks) |
Experience | ||
| Connections | 5 (108 less connections) | 113 (108 more connections) |
| Rounds | 19 (920 less rounds) | 939 (920 more rounds) |
| You can also compare sachin(indian) to: |
|---|
| sMv|thala |
| IreLLiA[!@!] |
| THE LAW |
| helicopter |
| La Baguette |
| E-GHOST |
| sMv|TITAN LM10 |
| LEITHAL1998 |