sachin(indian) 1,99 | La Baguette 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 904 | 912 |
Ratio | 0.53 | 0.88 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 49.28% | 50.72% |
Skill gain when winning next confrontation | +2.03 | +1.97 |
Skill loss when losing next confrontation | -1.97 | -2.03 |
Teamplay | ||
TeamKills | 0 (65 less teamkills) | 65 (65 more teamkills) |
Assists | 0 (52 less assists) | 52 (52 more assists) |
Assist skill | 0 (63.9937 less assistskills) | 63.9937 (63.9937 more assistskills) |
History | ||
Kills | 10 (1251 less kills) | 1261 (1251 more kills) |
Deaths | 19 (1411 less deaths) | 1430 (1411 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (13 less winstreaks) | 15 (13 more winstreaks) |
Losestreak | -5 (13 more losestreaks) | -18 (13 less losestreaks) |
Experience | ||
Connections | 5 (153 less connections) | 158 (153 more connections) |
Rounds | 19 (1403 less rounds) | 1422 (1403 more rounds) |
You can also compare sachin(indian) to: |
---|
sMv|thala |
helicopter |
sMv|TITAN LM10 |
La Baguette |
THE LAW |
IreLLiA[!@!] |
E-GHOST |
LEITHAL1998 |