Stand.Alone|Sinfull<3 1,99 | chiva 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 919 | 1.194 |
| Ratio | 0.76 | 1.67 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 25.81% | 74.19% |
| Skill gain when winning next confrontation | +2.97 | +1.03 |
| Skill loss when losing next confrontation | -1.03 | -2.97 |
Teamplay | ||
| TeamKills | 12 (11 more teamkills) | 1 (11 less teamkills) |
| Assists | 12 (5 more assists) | 7 (5 less assists) |
| Assist skill | 29.1278 (7.8333 more assistskills) | 21.2945 (7.8333 less assistskills) |
History | ||
| Kills | 124 (37 more kills) | 87 (37 less kills) |
| Deaths | 164 (112 more deaths) | 52 (112 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (4 less winstreaks) | 9 (4 more winstreaks) |
| Losestreak | -9 (5 less losestreaks) | -4 (5 more losestreaks) |
Experience | ||
| Connections | 41 (21 more connections) | 20 (21 less connections) |
| Rounds | 235 (149 more rounds) | 86 (149 less rounds) |
| You can also compare Stand.Alone|Sinfull<3 to: |
|---|
| SONIC BOOM |
| qLi |
| SKG|!ronMAN |
| NaKsHiV |
| Viper Shreik |
| sMv|Darth Vader |
| sMv|MADARA |
| Neo kami sama |
| PazaZu |
| XDDD |
| sMv|Space |
| sMv|High On Weed ! |
| sMv|manasij |
| j!g$4w |
| sMv|mYi.Churchie |
| $BlacKDeatH$ |
| 9GAG |
| Tido |