Stand.Alone|Sinfull<3 1,99 | Peanuts 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 919 | 1.113 |
| Ratio | 0.76 | 1.47 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 32.20% | 67.80% |
| Skill gain when winning next confrontation | +2.71 | +1.29 |
| Skill loss when losing next confrontation | -1.29 | -2.71 |
Teamplay | ||
| TeamKills | 12 (12 more teamkills) | 0 (12 less teamkills) |
| Assists | 12 (8 more assists) | 4 (8 less assists) |
| Assist skill | 29.1278 (25.46786 more assistskills) | 3.65994 (25.46786 less assistskills) |
History | ||
| Kills | 124 (39 more kills) | 85 (39 less kills) |
| Deaths | 164 (106 more deaths) | 58 (106 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (6 less winstreaks) | 11 (6 more winstreaks) |
| Losestreak | -9 (2 less losestreaks) | -7 (2 more losestreaks) |
Experience | ||
| Connections | 41 (7 more connections) | 34 (7 less connections) |
| Rounds | 235 (139 more rounds) | 96 (139 less rounds) |
| You can also compare Stand.Alone|Sinfull<3 to: |
|---|
| [L] |
| Mr.Brilliant |
| sMv|Space |
| MaZaRi |
| GMH |
| sMv|Kedai Dobi Sum |
| sMv|synde |
| sMv|DeDsEc |
| SONIC BOOM |
| sMv|LuCiFer |
| j!g$4w |
| Fire & Blood |
| $BlacKDeatH$ |
| sMv|CanDymAn |
| TheBeAsT |
| Peanuts |
| K!nG$|DeaN |
| |R.A.W|AGENT99 |