Stand.Alone|Sinfull<3 1,99 | sMv|Swampfire 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 919 | 839 |
| Ratio | 0.76 | 0.41 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 57.66% | 42.34% |
| Skill gain when winning next confrontation | +1.69 | +2.31 |
| Skill loss when losing next confrontation | -2.31 | -1.69 |
Teamplay | ||
| TeamKills | 12 (11 more teamkills) | 1 (11 less teamkills) |
| Assists | 12 (12 more assists) | 0 (12 less assists) |
| Assist skill | 29.1278 (29.1278 more assistskills) | 0 (29.1278 less assistskills) |
History | ||
| Kills | 124 (111 more kills) | 13 (111 less kills) |
| Deaths | 164 (132 more deaths) | 32 (132 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (3 more winstreaks) | 2 (3 less winstreaks) |
| Losestreak | -9 (0 more losestreaks) | -9 (0 less losestreaks) |
Experience | ||
| Connections | 41 (496 less connections) | 537 (496 more connections) |
| Rounds | 235 (167 more rounds) | 68 (167 less rounds) |
| You can also compare Stand.Alone|Sinfull<3 to: |
|---|
| sMv|mYi.Churchie |
| sanju |
| sMv|POSEIDON |
| SONIC BOOM |
| $BlacKDeatH$ |
| K!nG$|DeaN |
| sMv|Rupture |
| Alpha_SR4 |
| [L] |
| NaKsHiV |
| |SLes|DeViL |
| sMv|GrizZ |
| dar |
| j!g$4w |
| sMv|Wazza |
| HacKeT_T |
| zEo |
| SKG|!ronMAN |