lod[A] 1,99 | sMv||CAT|Stexz 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 905 | 1.195 |
Ratio | 0.16 | 1.16 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 24.71% | 75.29% |
Skill gain when winning next confrontation | +3.01 | +0.99 |
Skill loss when losing next confrontation | -0.99 | -3.01 |
Teamplay | ||
TeamKills | 1 (60 less teamkills) | 61 (60 more teamkills) |
Assists | 0 (92 less assists) | 92 (92 more assists) |
Assist skill | 0 (78.186 less assistskills) | 78.186 (78.186 more assistskills) |
History | ||
Kills | 3 (1070 less kills) | 1073 (1070 more kills) |
Deaths | 19 (903 less deaths) | 922 (903 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (6 less winstreaks) | 9 (6 more winstreaks) |
Losestreak | -18 (10 less losestreaks) | -8 (10 more losestreaks) |
Experience | ||
Connections | 35 (93 less connections) | 128 (93 more connections) |
Rounds | 14 (974 less rounds) | 988 (974 more rounds) |
You can also compare lod[A] to: |
---|
sMv||CAT|Stexz |
sMv|RAMSEY |
:) :P |
No wheRE |
=ESW=Wanker |
mamire |
sMv|Swampfire |
sMv|hAWk |
sMv|thala |