lod[A] 1,99 | sMv|hAWk 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 905 | 1.222 |
Ratio | 0.16 | 1.24 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 22.82% | 77.18% |
Skill gain when winning next confrontation | +3.09 | +0.91 |
Skill loss when losing next confrontation | -0.91 | -3.09 |
Teamplay | ||
TeamKills | 1 (130 less teamkills) | 131 (130 more teamkills) |
Assists | 0 (91 less assists) | 91 (91 more assists) |
Assist skill | 0 (70.0959 less assistskills) | 70.0959 (70.0959 more assistskills) |
History | ||
Kills | 3 (1360 less kills) | 1363 (1360 more kills) |
Deaths | 19 (1082 less deaths) | 1101 (1082 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (9 less winstreaks) | 12 (9 more winstreaks) |
Losestreak | -18 (10 less losestreaks) | -8 (10 more losestreaks) |
Experience | ||
Connections | 35 (47 less connections) | 82 (47 more connections) |
Rounds | 14 (1246 less rounds) | 1260 (1246 more rounds) |
You can also compare lod[A] to: |
---|
sMv|thala |
sMv|RAMSEY |
sMv|Swampfire |
sMv|hAWk |
:) :P |
mamire |
sMv||CAT|Stexz |
=ESW=Wanker |
No wheRE |