SupaHsuB@W 1,99 | ggggg 2,98 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.002 | 1.065 |
| Ratio | 0.50 | 1.02 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 43.97% | 56.03% |
| Skill gain when winning next confrontation | +2.24 | +1.76 |
| Skill loss when losing next confrontation | -1.76 | -2.24 |
Teamplay | ||
| TeamKills | 0 (131 less teamkills) | 131 (131 more teamkills) |
| Assists | 0 (223 less assists) | 223 (223 more assists) |
| Assist skill | 0 (173.665 less assistskills) | 173.665 (173.665 more assistskills) |
History | ||
| Kills | 2 (3099 less kills) | 3101 (3099 more kills) |
| Deaths | 4 (3031 less deaths) | 3035 (3031 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (18 less winstreaks) | 19 (18 more winstreaks) |
| Losestreak | -3 (15 more losestreaks) | -18 (15 less losestreaks) |
Experience | ||
| Connections | 2 (262 less connections) | 264 (262 more connections) |
| Rounds | 3 (4013 less rounds) | 4016 (4013 more rounds) |
| You can also compare SupaHsuB@W to: |
|---|
| ggggg |
| sMv|mYi.Churchie |
| sMv|TITAN LM10 |
| sMv| Sk!pp |