SupaHsuB@W 1,99 | sMv|mYi.Churchie 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.002 | 1.097 |
| Ratio | 0.50 | 0.88 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 40.97% | 59.03% |
| Skill gain when winning next confrontation | +2.36 | +1.64 |
| Skill loss when losing next confrontation | -1.64 | -2.36 |
Teamplay | ||
| TeamKills | 0 (167 less teamkills) | 167 (167 more teamkills) |
| Assists | 0 (128 less assists) | 128 (128 more assists) |
| Assist skill | 0 (121.993 less assistskills) | 121.993 (121.993 more assistskills) |
History | ||
| Kills | 2 (1888 less kills) | 1890 (1888 more kills) |
| Deaths | 4 (2144 less deaths) | 2148 (2144 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (8 less winstreaks) | 9 (8 more winstreaks) |
| Losestreak | -3 (6 more losestreaks) | -9 (6 less losestreaks) |
Experience | ||
| Connections | 2 (141 less connections) | 143 (141 more connections) |
| Rounds | 3 (2300 less rounds) | 2303 (2300 more rounds) |
| You can also compare SupaHsuB@W to: |
|---|
| sMv|mYi.Churchie |
| sMv|TITAN LM10 |
| sMv| Sk!pp |
| ggggg |