White Cruiser 1,99 | Neelu 1,99 | |
---|---|---|
Current Facts for 22 confrontations. | ||
Rank | ||
Skill | 768 | 1.034 |
Ratio | 0.98 | 1.26 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 27% | 73% |
Your Chances | ||
Probability to win next confrontation | 26.48% | 73.52% |
Skill gain when winning next confrontation | +2.94 | +1.06 |
Skill loss when losing next confrontation | -1.06 | -2.94 |
Teamplay | ||
TeamKills | 2 (165 less teamkills) | 167 (165 more teamkills) |
Assists | 0 (56 less assists) | 56 (56 more assists) |
Assist skill | 0 (26.8681 less assistskills) | 26.8681 (26.8681 more assistskills) |
History | ||
Kills | 98 (4717 less kills) | 4815 (4717 more kills) |
Deaths | 100 (3729 less deaths) | 3829 (3729 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (33 less winstreaks) | 38 (33 more winstreaks) |
Losestreak | -5 (13 more losestreaks) | -18 (13 less losestreaks) |
Experience | ||
Connections | 3 (153 less connections) | 156 (153 more connections) |
Rounds | 4 (241 less rounds) | 245 (241 more rounds) |
You can also compare White Cruiser to: |
---|
JAK |
H u L k |
sMv|ElectronicZebra |
TONU |
Neelu |
svkbal |
RavaN |
Chromeleader911 |
Ponjid |
sMv|shishirtripathi179 |
sMv|$toned |
Saswata |