White Cruiser 1,99 | RavaN 2,98 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 768 | 817 |
| Ratio | 0.98 | 1.13 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 45.32% | 54.68% |
| Skill gain when winning next confrontation | +2.19 | +1.81 |
| Skill loss when losing next confrontation | -1.81 | -2.19 |
Teamplay | ||
| TeamKills | 2 (171 less teamkills) | 173 (171 more teamkills) |
| Assists | 0 (30 less assists) | 30 (30 more assists) |
| Assist skill | 0 (13.7191 less assistskills) | 13.7191 (13.7191 more assistskills) |
History | ||
| Kills | 98 (6127 less kills) | 6225 (6127 more kills) |
| Deaths | 100 (5391 less deaths) | 5491 (5391 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (33 less winstreaks) | 38 (33 more winstreaks) |
| Losestreak | -5 (14 more losestreaks) | -19 (14 less losestreaks) |
Experience | ||
| Connections | 3 (182 less connections) | 185 (182 more connections) |
| Rounds | 4 (269 less rounds) | 273 (269 more rounds) |
| You can also compare White Cruiser to: |
|---|
| sMv|ElectronicZebra |
| TONU |
| sMv|$toned |
| sMv|shishirtripathi179 |
| H u L k |
| svkbal |
| Saswata |
| Ponjid |
| Neelu |
| Chromeleader911 |
| RavaN |
| JAK |