Cobi 1,99 | Game_Over 1,99 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 884 | 834 |
Ratio | 1.44 | 1.19 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 88% | 12% |
Your Chances | ||
Probability to win next confrontation | 54.79% | 45.21% |
Skill gain when winning next confrontation | +1.81 | +2.19 |
Skill loss when losing next confrontation | -2.19 | -1.81 |
Teamplay | ||
TeamKills | 4 (39 less teamkills) | 43 (39 more teamkills) |
Assists | 0 (42 less assists) | 42 (42 more assists) |
Assist skill | 0 (16.6235 less assistskills) | 16.6235 (16.6235 more assistskills) |
History | ||
Kills | 85 (2137 less kills) | 2222 (2137 more kills) |
Deaths | 59 (1808 less deaths) | 1867 (1808 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (14 less winstreaks) | 20 (14 more winstreaks) |
Losestreak | -6 (7 more losestreaks) | -13 (7 less losestreaks) |
Experience | ||
Connections | 1 (58 less connections) | 59 (58 more connections) |
Rounds | 2 (115 less rounds) | 117 (115 more rounds) |
You can also compare Cobi to: |
---|
sMv|Draco |
BDE|DEADPOOL |
|RS|Himanshu |
Prof. Derange |
MorphY |
BATMAN84 |
TheMadKing |
Game_Over |