Cobi 1,99 | MorphY 1,99 | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ||
Skill | 884 | 1.008 |
Ratio | 1.44 | 1.09 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 36% | 64% |
Your Chances | ||
Probability to win next confrontation | 38.40% | 61.60% |
Skill gain when winning next confrontation | +2.46 | +1.54 |
Skill loss when losing next confrontation | -1.54 | -2.46 |
Teamplay | ||
TeamKills | 4 (70 less teamkills) | 74 (70 more teamkills) |
Assists | 0 (25 less assists) | 25 (25 more assists) |
Assist skill | 0 (15.9864 less assistskills) | 15.9864 (15.9864 more assistskills) |
History | ||
Kills | 85 (2428 less kills) | 2513 (2428 more kills) |
Deaths | 59 (2250 less deaths) | 2309 (2250 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (17 less winstreaks) | 23 (17 more winstreaks) |
Losestreak | -6 (6 more losestreaks) | -12 (6 less losestreaks) |
Experience | ||
Connections | 1 (496 less connections) | 497 (496 more connections) |
Rounds | 2 (209 less rounds) | 211 (209 more rounds) |
You can also compare Cobi to: |
---|
Game_Over |
|RS|Himanshu |
BATMAN84 |
TheMadKing |
sMv|Draco |
MorphY |
BDE|DEADPOOL |
Prof. Derange |