rogerthat 1,99 | BATMAN84 2,98 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 692 | 930 |
| Ratio | 0.30 | 0.60 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 28.65% | 71.35% |
| Skill gain when winning next confrontation | +2.85 | +1.15 |
| Skill loss when losing next confrontation | -1.15 | -2.85 |
Teamplay | ||
| TeamKills | 0 (442 less teamkills) | 442 (442 more teamkills) |
| Assists | 0 (160 less assists) | 160 (160 more assists) |
| Assist skill | 0 (107.757 less assistskills) | 107.757 (107.757 more assistskills) |
History | ||
| Kills | 19 (20707 less kills) | 20726 (20707 more kills) |
| Deaths | 64 (34426 less deaths) | 34490 (34426 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (92 less winstreaks) | 93 (92 more winstreaks) |
| Losestreak | -11 (16 more losestreaks) | -27 (16 less losestreaks) |
Experience | ||
| Connections | 4 (742 less connections) | 746 (742 more connections) |
| Rounds | 3 (1268 less rounds) | 1271 (1268 more rounds) |
| You can also compare rogerthat to: |
|---|
| sMv|RKRABBIT |
| Rabiya_flab |
| BATMAN84 |
| rahulrawat_2 |
| prajwal |
| ZZup |
| sMv|Predator |
| Detailer |
| sMv|[kIb]Dips |
| Hudson |
| Vichu |
| AR|BumBleBee |