rogerthat 1,99 | sMv|RKRABBIT 2,98 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 692 | 777 |
Ratio | 0.30 | 1.03 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 41.90% | 58.10% |
Skill gain when winning next confrontation | +2.32 | +1.68 |
Skill loss when losing next confrontation | -1.68 | -2.32 |
Teamplay | ||
TeamKills | 0 (671 less teamkills) | 671 (671 more teamkills) |
Assists | 0 (98 less assists) | 98 (98 more assists) |
Assist skill | 0 (55.7349 less assistskills) | 55.7349 (55.7349 more assistskills) |
History | ||
Kills | 19 (22665 less kills) | 22684 (22665 more kills) |
Deaths | 64 (21922 less deaths) | 21986 (21922 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (31 less winstreaks) | 32 (31 more winstreaks) |
Losestreak | -11 (8 more losestreaks) | -19 (8 less losestreaks) |
Experience | ||
Connections | 4 (566 less connections) | 570 (566 more connections) |
Rounds | 3 (977 less rounds) | 980 (977 more rounds) |
You can also compare rogerthat to: |
---|
Rabiya_flab |
ZZup |
AR|BumBleBee |
rahulrawat_2 |
prajwal |
sMv|[kIb]Dips |
sMv|RKRABBIT |
Detailer |
Vichu |
Hudson |
sMv|Predator |
BATMAN84 |