nitish 1,99 | sMv|Doctor Who ? 2,98 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 572 | 1.022 |
Ratio | 0.20 | 2.20 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 15.11% | 84.89% |
Skill gain when winning next confrontation | +3.40 | +0.60 |
Skill loss when losing next confrontation | -0.60 | -3.40 |
Teamplay | ||
TeamKills | 1 (550 less teamkills) | 551 (550 more teamkills) |
Assists | 0 (213 less assists) | 213 (213 more assists) |
Assist skill | 0 (78.0656 less assistskills) | 78.0656 (78.0656 more assistskills) |
History | ||
Kills | 17 (21406 less kills) | 21423 (21406 more kills) |
Deaths | 86 (9630 less deaths) | 9716 (9630 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (31 less winstreaks) | 34 (31 more winstreaks) |
Losestreak | -17 (4 less losestreaks) | -13 (4 more losestreaks) |
Experience | ||
Connections | 4 (130 less connections) | 134 (130 more connections) |
Rounds | 3 (381 less rounds) | 384 (381 more rounds) |
You can also compare nitish to: |
---|
BDE|DEADPOOL |
sMv|111 |
|PN|Athul |
sMv|Esthapan Yako |
sMv|Draco |
sMv|Doctor Who ? |
rahulrawat_2 |
Hudson |
RHC|||DoW|sMv|MexiCan AparTha |