nitish 1,99 | Hudson 20,80 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 572 | 932 |
Ratio | 0.20 | 1.35 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 20.11% | 79.89% |
Skill gain when winning next confrontation | +3.20 | +0.80 |
Skill loss when losing next confrontation | -0.80 | -3.20 |
Teamplay | ||
TeamKills | 1 (1096 less teamkills) | 1097 (1096 more teamkills) |
Assists | 0 (340 less assists) | 340 (340 more assists) |
Assist skill | 0 (140.906 less assistskills) | 140.906 (140.906 more assistskills) |
History | ||
Kills | 17 (56129 less kills) | 56146 (56129 more kills) |
Deaths | 86 (41382 less deaths) | 41468 (41382 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (42 less winstreaks) | 45 (42 more winstreaks) |
Losestreak | -17 (6 more losestreaks) | -23 (6 less losestreaks) |
Experience | ||
Connections | 4 (1270 less connections) | 1274 (1270 more connections) |
Rounds | 3 (2127 less rounds) | 2130 (2127 more rounds) |
You can also compare nitish to: |
---|
sMv|Esthapan Yako |
RHC|||DoW|sMv|MexiCan AparTha |
sMv|111 |
sMv|Doctor Who ? |
sMv|Draco |
BDE|DEADPOOL |
Hudson |
|PN|Athul |
rahulrawat_2 |