Dondhu Don ka Right Hand 40,60 | M.U.N.N.U. 1,99 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 1.177 |
| Ratio | 1.06 | 1.19 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 62% | 38% |
Your Chances | ||
| Probability to win next confrontation | 32.96% | 67.04% |
| Skill gain when winning next confrontation | +2.68 | +1.32 |
| Skill loss when losing next confrontation | -1.32 | -2.68 |
Teamplay | ||
| TeamKills | 346 (334 more teamkills) | 12 (334 less teamkills) |
| Assists | 60 (47 more assists) | 13 (47 less assists) |
| Assist skill | 24.6372 (17.44329 more assistskills) | 7.19391 (17.44329 less assistskills) |
History | ||
| Kills | 18718 (17516 more kills) | 1202 (17516 less kills) |
| Deaths | 17673 (16660 more deaths) | 1013 (16660 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 29 (11 more winstreaks) | 18 (11 less winstreaks) |
| Losestreak | -22 (11 less losestreaks) | -11 (11 more losestreaks) |
Experience | ||
| Connections | 311 (255 more connections) | 56 (255 less connections) |
| Rounds | 557 (497 more rounds) | 60 (497 less rounds) |
| You can also compare Dondhu Don ka Right Hand to: |
|---|
| chetan.dhiman |
| sMv|Hound |
| sMv|SGCDEV |
| mod4 |
| sMv|DJ-[X] |
| MadyRules_HBK |
| sMv|AR|Click |
| dun dun dun |
| |S_E_R_R_A_T_E_D| |
| Stealth |
| HOOD |
| sMv|Arrow |
| sMv|SteinBoi |
| bedangshu2003 |
| Dark_phoenix |
| sMv|Bst|Batman |
| X e n |
| quntum |