Dondhu Don ka Right Hand 40,60 | sMv|jinu 60,40 | |
---|---|---|
Current Facts for 88 confrontations. | ||
Rank | ||
Skill | 992 | 1.168 |
Ratio | 1.06 | 1.46 |
Competing in | Bootcamp League | Major League |
Win Rate | 41% | 59% |
Your Chances | ||
Probability to win next confrontation | 33.72% | 66.28% |
Skill gain when winning next confrontation | +2.65 | +1.35 |
Skill loss when losing next confrontation | -1.35 | -2.65 |
Teamplay | ||
TeamKills | 346 (1462 less teamkills) | 1808 (1462 more teamkills) |
Assists | 60 (752 less assists) | 812 (752 more assists) |
Assist skill | 24.6372 (378.3468 less assistskills) | 402.984 (378.3468 more assistskills) |
History | ||
Kills | 18718 (63426 less kills) | 82144 (63426 more kills) |
Deaths | 17673 (38703 less deaths) | 56376 (38703 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (20 less winstreaks) | 49 (20 more winstreaks) |
Losestreak | -22 (10 more losestreaks) | -32 (10 less losestreaks) |
Experience | ||
Connections | 311 (824 less connections) | 1135 (824 more connections) |
Rounds | 557 (1320 less rounds) | 1877 (1320 more rounds) |
You can also compare Dondhu Don ka Right Hand to: |
---|
Blaze |
Black |
Deckard_Shaw. |
hitesh_7 |
Bean |
CHORI KA PAISA |
Oliver_King |
ST` mew<3 |
NoobMaster69 |
sMv|arrow :3 |
vrks32 |
POINT BREAK |
sMv|Erned |
pedestrian |
DAFAQ? |
sMv|Ghost 2.0 |
CrazyPotato |
N!GHT$HAD3 |