Dondhu Don ka Right Hand 40,60 | Han 20,80 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 992 | 1.034 |
Ratio | 1.06 | 0.80 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 22% | 78% |
Your Chances | ||
Probability to win next confrontation | 45.91% | 54.09% |
Skill gain when winning next confrontation | +2.16 | +1.84 |
Skill loss when losing next confrontation | -1.84 | -2.16 |
Teamplay | ||
TeamKills | 346 (26 less teamkills) | 372 (26 more teamkills) |
Assists | 60 (40 less assists) | 100 (40 more assists) |
Assist skill | 24.6372 (33.0919 less assistskills) | 57.7291 (33.0919 more assistskills) |
History | ||
Kills | 18718 (7043 more kills) | 11675 (7043 less kills) |
Deaths | 17673 (3125 more deaths) | 14548 (3125 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (1 less winstreaks) | 30 (1 more winstreaks) |
Losestreak | -22 (0 more losestreaks) | -22 (0 less losestreaks) |
Experience | ||
Connections | 311 (20 more connections) | 291 (20 less connections) |
Rounds | 557 (60 more rounds) | 497 (60 less rounds) |
You can also compare Dondhu Don ka Right Hand to: |
---|
sMv|ASSASSIN#3 |
saisharan |
sMv|sucks |
[TAW] Captain_Ops |
raptor |
EDW|MASON |
sMv|S4|Shank |
sMv|Tomar_Ji |
BrknSword |
RED__636 |
sMv|kLeiNtjiE |
eV'|hacket |
xWz||hansolo |
Cpt.Price |
Charlie |
sMv|pokey |
Not |
ABanDON |