GAMEBOY 1,99 | no one 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 739 | 983 |
Ratio | 0.32 | 0.98 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 28.22% | 71.78% |
Skill gain when winning next confrontation | +2.87 | +1.13 |
Skill loss when losing next confrontation | -1.13 | -2.87 |
Teamplay | ||
TeamKills | 0 (433 less teamkills) | 433 (433 more teamkills) |
Assists | 0 (229 less assists) | 229 (229 more assists) |
Assist skill | 0 (99.1056 less assistskills) | 99.1056 (99.1056 more assistskills) |
History | ||
Kills | 15 (17398 less kills) | 17413 (17398 more kills) |
Deaths | 47 (17799 less deaths) | 17846 (17799 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (30 less winstreaks) | 32 (30 more winstreaks) |
Losestreak | -8 (18 more losestreaks) | -26 (18 less losestreaks) |
Experience | ||
Connections | 10 (306 less connections) | 316 (306 more connections) |
Rounds | 2 (693 less rounds) | 695 (693 more rounds) |
You can also compare GAMEBOY to: |
---|
DM|D'Max |
no one |
sMv|TheBatt|e |
Smaug |
YOUR DADDY |
madmax |