GAMEBOY 1,99 | Smaug 2,98 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 739 | 997 |
Ratio | 0.32 | 1.88 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 27.11% | 72.89% |
Skill gain when winning next confrontation | +2.92 | +1.08 |
Skill loss when losing next confrontation | -1.08 | -2.92 |
Teamplay | ||
TeamKills | 0 (1738 less teamkills) | 1738 (1738 more teamkills) |
Assists | 0 (1026 less assists) | 1026 (1026 more assists) |
Assist skill | 0 (344.607 less assistskills) | 344.607 (344.607 more assistskills) |
History | ||
Kills | 15 (80150 less kills) | 80165 (80150 more kills) |
Deaths | 47 (42600 less deaths) | 42647 (42600 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (49 less winstreaks) | 51 (49 more winstreaks) |
Losestreak | -8 (16 more losestreaks) | -24 (16 less losestreaks) |
Experience | ||
Connections | 10 (542 less connections) | 552 (542 more connections) |
Rounds | 2 (1671 less rounds) | 1673 (1671 more rounds) |
You can also compare GAMEBOY to: |
---|
Smaug |
madmax |
DM|D'Max |
sMv|TheBatt|e |
no one |
YOUR DADDY |