Lex_Crafter 1,99 | RESHAN 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 631 | 722 |
| Ratio | 0.55 | 1.10 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 41.32% | 58.68% |
| Skill gain when winning next confrontation | +2.35 | +1.65 |
| Skill loss when losing next confrontation | -1.65 | -2.35 |
Teamplay | ||
| TeamKills | 3 (63 less teamkills) | 66 (63 more teamkills) |
| Assists | 2 (1 less assists) | 3 (1 more assists) |
| Assist skill | 4.69784 (4.399603 more assistskills) | 0.298237 (4.399603 less assistskills) |
History | ||
| Kills | 86 (1572 less kills) | 1658 (1572 more kills) |
| Deaths | 155 (1350 less deaths) | 1505 (1350 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (8 less winstreaks) | 18 (8 more winstreaks) |
| Losestreak | -12 (0 more losestreaks) | -12 (0 less losestreaks) |
Experience | ||
| Connections | 11 (18 less connections) | 29 (18 more connections) |
| Rounds | 18 (61 less rounds) | 79 (61 more rounds) |
| You can also compare Lex_Crafter to: |
|---|
| Fuzz |
| P s Y C H o </?3 |
| LoKi |
| sivaolympus |
| zero |
| |>BaTmAn<| |
| Eshan |
| RESHAN |