Lex_Crafter 1,99 | zero 1,99 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 631 | 719 |
| Ratio | 0.55 | 0.81 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 30% | 70% |
Your Chances | ||
| Probability to win next confrontation | 41.66% | 58.34% |
| Skill gain when winning next confrontation | +2.33 | +1.67 |
| Skill loss when losing next confrontation | -1.67 | -2.33 |
Teamplay | ||
| TeamKills | 3 (2 less teamkills) | 5 (2 more teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 4.69784 (4.69784 more assistskills) | 0 (4.69784 less assistskills) |
History | ||
| Kills | 86 (8 more kills) | 78 (8 less kills) |
| Deaths | 155 (59 more deaths) | 96 (59 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (2 less winstreaks) | 12 (2 more winstreaks) |
| Losestreak | -12 (5 less losestreaks) | -7 (5 more losestreaks) |
Experience | ||
| Connections | 11 (5 less connections) | 16 (5 more connections) |
| Rounds | 18 (8 more rounds) | 10 (8 less rounds) |
| You can also compare Lex_Crafter to: |
|---|
| LoKi |
| Fuzz |
| sivaolympus |
| zero |
| |>BaTmAn<| |
| P s Y C H o </?3 |
| Eshan |
| RESHAN |