Manish 1,99 | :}$L|LIHIYA{: 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 802 | 851 |
Ratio | 0.59 | 0.69 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 45.32% | 54.68% |
Skill gain when winning next confrontation | +2.19 | +1.81 |
Skill loss when losing next confrontation | -1.81 | -2.19 |
Teamplay | ||
TeamKills | 5 (5 more teamkills) | 0 (5 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 329 (295 more kills) | 34 (295 less kills) |
Deaths | 553 (504 more deaths) | 49 (504 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (1 more winstreaks) | 5 (1 less winstreaks) |
Losestreak | -9 (1 more losestreaks) | -10 (1 less losestreaks) |
Experience | ||
Connections | 68 (63 more connections) | 5 (63 less connections) |
Rounds | 28 (27 more rounds) | 1 (27 less rounds) |
You can also compare Manish to: |
---|
Priash |
:}$L|LIHIYA{: |
[SLeS]ANONYMOUS |
MINISTRY |
solo |
Thrust Burn |
Oliver_King |
LMFAO |