Manish 1,99 | LMFAO 1,99 | |
---|---|---|
Current Facts for 340 confrontations. | ||
Rank | ||
Skill | 802 | 824 |
Ratio | 0.59 | 1.81 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 31% | 69% |
Your Chances | ||
Probability to win next confrontation | 47.93% | 52.07% |
Skill gain when winning next confrontation | +2.08 | +1.92 |
Skill loss when losing next confrontation | -1.92 | -2.08 |
Teamplay | ||
TeamKills | 5 (590 less teamkills) | 595 (590 more teamkills) |
Assists | 0 (143 less assists) | 143 (143 more assists) |
Assist skill | 0 (42.4999 less assistskills) | 42.4999 (42.4999 more assistskills) |
History | ||
Kills | 329 (13167 less kills) | 13496 (13167 more kills) |
Deaths | 553 (6886 less deaths) | 7439 (6886 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (26 less winstreaks) | 32 (26 more winstreaks) |
Losestreak | -9 (5 more losestreaks) | -14 (5 less losestreaks) |
Experience | ||
Connections | 68 (130 less connections) | 198 (130 more connections) |
Rounds | 28 (481 less rounds) | 509 (481 more rounds) |
You can also compare Manish to: |
---|
Priash |
MINISTRY |
LMFAO |
Oliver_King |
Thrust Burn |
[SLeS]ANONYMOUS |
:}$L|LIHIYA{: |
solo |